JPEGZ
An Art Collector’s Experience. Free to claim. For the culture. Full of surprises. The Faces of a New Era. Designed by LCB.
- Floor, you pay
- 0.004085 ETH OpenSea
- Best offer, you receive
- 0.00329 WETH OpenSeaAfter venue fees · before gas
- Listed
- 270
- 7-day volume
- 14.9 ETH
- Owners
- 3,248
Priced sales the hub has read from the chain.
The chart draws once the page script has loaded. The activity list holds the same sales.
- Offers, what you receive
- Listings, what you pay
The chart draws once the page script has loaded. The tables below hold the same book.
The cheapest NFT and the best collection offer, as this book recorded them.
The chart draws once the page script has loaded.
| Event | NFT | Price | Venue | From, to | When |
|---|---|---|---|---|---|
| Offer accepted | 0.0038 WETH | OpenSea | 0x41b1…ef85→0x8cbe…133a | ||
| Offer accepted | 0.0036 WETH | OpenSea | 0x41b1…ef85→0x212f…d61e | ||
| Offer accepted | 0.004 WETH | OpenSea | 0x41b1…ef85→0x8cbe…133a | ||
| Listing bought | 0.004188 ETH | OpenSea | 0x3068…2702→0xb403…50ea | ||
| Offer accepted | 0.0036 WETH | OpenSea | 0xa6ba…e6fa→0xe33d…e0e1 | ||
| Listing bought | 0.004186 ETH | OpenSea | 0x1ff5…a689→0x212f…d61e | ||
| Listing bought | 0.00393 ETH | OpenSea | 0x101b…c421→0x212f…d61e | ||
| Listing bought | 0.00457 ETH | OpenSea | 0xd627…4b96→0x9c5b…c0a5 | ||
| Listing bought | 0.059 ETH | OpenSea | 0x4788…be9a→0x084d…4270 | ||
| Offer accepted | 0.0035 WETH | OpenSea | 0x0e01…27ed→0x3068…2702 | ||
| Listing bought | 0.006 ETH | OpenSea | 0xd2bc…9b94→0x9c5b…c0a5 | ||
| Listing bought | 0.003944 ETH | OpenSea | 0xe33d…e0e1→0x0587…1a89 | ||
| Offer accepted | 0.0037 WETH | OpenSea | 0x8ea6…4565→0x16d8…45bb | ||
| Listing bought | 0.004153 ETH | OpenSea | 0x3068…2702→0x57da…0f95 | ||
| Offer accepted | 0.0035 WETH | OpenSea | 0xffa2…3280→0x1ff5…a689 | ||
| Offer accepted | 0.0036 WETH | OpenSea | 0xffa2…3280→0xd416…7b01 | ||
| Offer accepted | 0.0036 WETH | OpenSea | 0xffa2…3280→0xd416…7b01 | ||
| Offer accepted | 0.0036 WETH | OpenSea | 0xffa2…3280→0xe33d…e0e1 | ||
| Offer accepted | 0.0036 WETH | OpenSea | 0xffa2…3280→0x2296…79fe | ||
| Offer accepted | 0.0036 WETH | OpenSea | 0xffa2…3280→0x2296…79fe | ||
| Offer accepted | 0.0036 WETH | OpenSea | 0xffa2…3280→0x2296…79fe | ||
| Offer accepted | 0.0037 WETH | OpenSea | 0xffa2…3280→0x3068…2702 | ||
| Offer accepted | 0.0037 WETH | OpenSea | 0xffa2…3280→0x3068…2702 | ||
| Offer accepted | 0.0038 WETH | OpenSea | 0xffa2…3280→0xafb7…213d | ||
| Listing bought | 0.0042 ETH | OpenSea | 0xc6ae…a638→0xb5bf…9f49 | ||
| Listing bought | 0.025 ETH | OpenSea | 0xf604…e53d→0xb5bf…9f49 | ||
| Listing bought | 0.004454 ETH | OpenSea | 0x0fd3…033a→0x8f87…b2b3 | ||
| Listing bought | 0.0043 ETH | OpenSea | 0x1ca3…4361→0xc6ae…a638 | ||
| Listing bought | 0.0043 ETH | OpenSea | 0xc274…1aa9→0xf90f…9925 | ||
| Listing bought | 0.004 ETH | OpenSea | 0x18c0…d0fc→0x0587…1a89 |
Read from the chain through block 26,456,577.
All items
Cheapest first, then items not for sale. 11,111 indexed · Transfer history indexed. Constructor allocations without events may require an individual lookup. Finalized through block 26,456,518. Refresh items
No indexed items match these filters.
Sweep
For sale
Every listing and every NFT held in a pool, in one list, cheapest first. Pool NFTs reprice as your cart grows.
The book
Marketplace entries reflect book prices. NFTX rows are indicative pool prices; fees and price movement can change what a purchase costs.
Listings
| Source | Token | Listed at | Fee | You pay |
|---|---|---|---|---|
| OpenSea | #8807 | 0.004085 | 0 | 0.004085 |
| OpenSea | #7576 | 0.004085 | 0 | 0.004085 |
| OpenSea | #8104 | 0.004085 | 0 | 0.004085 |
| OpenSea | #5696 | 0.004086 | 0 | 0.004086 |
| OpenSea | #830 | 0.004089 | 0 | 0.004089 |
| OpenSea | #8509 | 0.0041 | 0 | 0.0041 |
| OpenSea | #4376 | 0.0041 | 0 | 0.0041 |
| OpenSea | #8507 | 0.0041 | 0 | 0.0041 |
| OpenSea | #8092 | 0.0041 | 0 | 0.0041 |
| OpenSea | #8251 | 0.0041 | 0 | 0.0041 |
| OpenSea | #7477 | 0.004187 | 0 | 0.004187 |
| OpenSea | #2764 | 0.004188 | 0 | 0.004188 |
Offers
| Source | Token | Venue net | Hub fee | You receive |
|---|---|---|---|---|
| OpenSea | Collection | 0.00329 | 0 | 0.00329 WETH |
| OpenSea | Collection | 0.00329 | 0 | 0.00329 WETH |
| OpenSea | Collection | 0.003196 | 0 | 0.003196 WETH |
| OpenSea | Collection | 0.003196 | 0 | 0.003196 WETH |
| OpenSea | Collection | 0.003102 | 0 | 0.003102 WETH |
| OpenSea | Collection | 0.003102 | 0 | 0.003102 WETH |
| OpenSea | Collection | 0.003008 | 0 | 0.003008 WETH |
| OpenSea | Collection | 0.003008 | 0 | 0.003008 WETH |
| OpenSea | Collection | 0.002914 | 0 | 0.002914 WETH |
| OpenSea | Collection | 0.002914 | 0 | 0.002914 WETH |
| OpenSea | Collection | 0.002914 | 0 | 0.002914 WETH |
| OpenSea | Collection | 0.002914 | 0 | 0.002914 WETH |
One NFT, after venue fees and any Hub fee, before gas. ETH and WETH are compared 1:1. Pool proceeds are estimates; selling requires a fresh quote and checks for your NFT.