JPEGZ
An Art Collector’s Experience. Free to claim. For the culture. Full of surprises. The Faces of a New Era. Designed by LCB.
- Floor, you pay
- 0.0037 ETH OpenSea
- Best offer, you receive
- 0.003008 WETH OpenSeaAfter venue fees · before gas
- Listed
- 284
- 7-day volume
- 9.91 ETH
- Owners
- 3,219
Priced sales the hub has read from the chain.
The chart draws once the page script has loaded. The activity list holds the same sales.
- Offers, what you receive
- Listings, what you pay
The chart draws once the page script has loaded. The tables below hold the same book.
The cheapest NFT and the best collection offer, as this book recorded them.
The chart draws once the page script has loaded.
| Event | NFT | Price | Venue | From, to | When |
|---|---|---|---|---|---|
| Listing bought | 0.00489 ETH | OpenSea | 0xd9c0…9f69→0x5ae9…9d95 | ||
| Listing bought | 0.00589 ETH | OpenSea | 0xd9c0…9f69→0x097c…9789 | ||
| Listing bought | 0.0075 ETH | OpenSea | 0x0b74…224c→0x097c…9789 | ||
| Listing bought | 0.0075 ETH | OpenSea | 0x8cbe…133a→0xb403…50ea | ||
| Listing bought | 0.0098 ETH | OpenSea | 0x6aa5…e677→0xb403…50ea | ||
| Listing bought | 0.00489 ETH | OpenSea | 0x04e0…8b33→0x5baa…08a3 | ||
| Listing bought | 0.0039 ETH | OpenSea | 0xec7f…b96c→0xde45…2104 | ||
| Listing bought | 0.005349 ETH | OpenSea | 0x8081…bb4e→0xa633…9c17 | ||
| Listing bought | 0.005 ETH | OpenSea | 0x71a0…04c9→0xa633…9c17 | ||
| Listing bought | 0.00484 ETH | OpenSea | 0x8b63…294e→0xa633…9c17 | ||
| Listing bought | 0.00954 ETH | OpenSea | 0xf282…70c5→0xb403…50ea | ||
| Listing bought | 0.003799 ETH | OpenSea | 0x1b48…96cb→0x88f7…6cc2 | ||
| Listing bought | 0.0038 ETH | OpenSea | 0xea9f…e4f3→0xa633…9c17 | ||
| Listing bought | 0.0038 ETH | OpenSea | 0xea9f…e4f3→0xa633…9c17 | ||
| Listing bought | 0.003845 ETH | OpenSea | 0x8cbe…133a→0x4928…ff09 | ||
| Listing bought | 0.00395 ETH | OpenSea | 0x71a0…04c9→0xab55…be11 | ||
| Listing bought | 0.003777 ETH | OpenSea | 0x6fea…8b3e→0xef52…220a | ||
| Listing bought | 0.00375 ETH | OpenSea | 0xd8ec…b412→0xef52…220a | ||
| Listing bought | 0.00375 ETH | OpenSea | 0xd8ec…b412→0xef52…220a | ||
| Listing bought | 0.00375 ETH | OpenSea | 0xd8ec…b412→0xef52…220a | ||
| Listing bought | 0.00375 ETH | OpenSea | 0xb024…2f1e→0xef52…220a | ||
| Listing bought | 0.003749 ETH | OpenSea | 0xd416…7b01→0xef52…220a | ||
| Listing bought | 0.003749 ETH | OpenSea | 0xd416…7b01→0xef52…220a | ||
| Listing bought | 0.0037 ETH | OpenSea | 0x065b…e389→0xef52…220a | ||
| Listing bought | 0.0037 ETH | OpenSea | 0x065b…e389→0xef52…220a | ||
| Listing bought | 0.0037 ETH | OpenSea | 0xbd33…84cb→0xef52…220a | ||
| Listing bought | 0.0037 ETH | OpenSea | 0xbd33…84cb→0xef52…220a | ||
| Listing bought | 0.003699 ETH | OpenSea | 0xd416…7b01→0xef52…220a | ||
| Listing bought | 0.00365 ETH | OpenSea | 0x71a0…04c9→0xef52…220a | ||
| Listing bought | 0.00365 ETH | OpenSea | 0x71a0…04c9→0xef52…220a |
Read from the chain through block 26,473,388.
All items
Cheapest first, then items not for sale. 11,111 indexed · Transfer history indexed. Constructor allocations without events may require an individual lookup. Finalized through block 26,473,327. Refresh items
No indexed items match these filters.
Sweep
For sale
Every listing and every NFT held in a pool, in one list, cheapest first. Pool NFTs reprice as your cart grows.
The book
Marketplace entries reflect book prices. NFTX rows are indicative pool prices; fees and price movement can change what a purchase costs.
Listings
| Source | Token | Listed at | Fee | You pay |
|---|---|---|---|---|
| OpenSea | #2517 | 0.0037 | 0 | 0.0037 |
| OpenSea | #2887 | 0.0037 | 0 | 0.0037 |
| OpenSea | #4771 | 0.0037 | 0 | 0.0037 |
| OpenSea | #4734 | 0.0037 | 0 | 0.0037 |
| OpenSea | #9487 | 0.00375 | 0 | 0.00375 |
| OpenSea | #3244 | 0.00375 | 0 | 0.00375 |
| OpenSea | #726 | 0.00375 | 0 | 0.00375 |
| OpenSea | #7194 | 0.00375 | 0 | 0.00375 |
| OpenSea | #1491 | 0.00375 | 0 | 0.00375 |
| OpenSea | #10783 | 0.00375 | 0 | 0.00375 |
| OpenSea | #6748 | 0.003778 | 0 | 0.003778 |
| OpenSea | #10671 | 0.003778 | 0 | 0.003778 |
Offers
| Source | Token | Venue net | Hub fee | You receive |
|---|---|---|---|---|
| OpenSea | Collection | 0.003008 | 0 | 0.003008 WETH |
| OpenSea | Collection | 0.002914 | 0 | 0.002914 WETH |
| OpenSea | Collection | 0.002914 | 0 | 0.002914 WETH |
| OpenSea | Collection | 0.002914 | 0 | 0.002914 WETH |
| OpenSea | Collection | 0.00282 | 0 | 0.00282 WETH |
| OpenSea | Collection | 0.002632 | 0 | 0.002632 WETH |
| OpenSea | Collection | 0.002632 | 0 | 0.002632 WETH |
| OpenSea | Collection | 0.002538 | 0 | 0.002538 WETH |
| OpenSea | Collection | 0.002538 | 0 | 0.002538 WETH |
| OpenSea | Collection | 0.002538 | 0 | 0.002538 WETH |
| OpenSea | Collection | 0.002444 | 0 | 0.002444 WETH |
| OpenSea | Collection | 0.002444 | 0 | 0.002444 WETH |
One NFT, after venue fees and any Hub fee, before gas. ETH and WETH are compared 1:1. Pool proceeds are estimates; selling requires a fresh quote and checks for your NFT.