JPEGZ
An Art Collector’s Experience. Free to claim. For the culture. Full of surprises. The Faces of a New Era. Designed by LCB.
- Floor, you pay
- 0.003112 ETH OpenSea
- Best offer, you receive
- 0.002632 WETH OpenSeaAfter venue fees · before gas
- Listed
- 227
- 7-day volume
- 12.1 ETH
- Owners
- 3,254
Priced sales the hub has read from the chain.
The chart draws once the page script has loaded. The activity list holds the same sales.
- Offers, what you receive
- Listings, what you pay
The chart draws once the page script has loaded. The tables below hold the same book.
The cheapest NFT and the best collection offer, as this book recorded them.
The chart draws once the page script has loaded.
| Event | NFT | Price | Venue | From, to | When |
|---|---|---|---|---|---|
| Offer accepted | 0.0028 WETH | OpenSea | 0x0587…1a89→0x407c…3ccc | ||
| Offer accepted | 0.0028 WETH | OpenSea | 0x0587…1a89→0x407c…3ccc | ||
| Offer accepted | 0.0028 WETH | OpenSea | 0x0587…1a89→0x407c…3ccc | ||
| Offer accepted | 0.0028 WETH | OpenSea | 0x0587…1a89→0x407c…3ccc | ||
| Offer accepted | 0.0028 WETH | OpenSea | 0x0587…1a89→0x407c…3ccc | ||
| Offer accepted | 0.0028 WETH | OpenSea | 0x0587…1a89→0x407c…3ccc | ||
| Listing bought | 0.003144 ETH | OpenSea | 0x068a…b960→0x278f…bef7 | ||
| Listing bought | 0.0064 ETH | OpenSea | 0xad53…191d→0xcbf3…6ed4 | ||
| Listing bought | 0.00314 ETH | OpenSea | 0x33aa…f5ed→0x49b8…b966 | ||
| Offer accepted | 0.0033 WETH | OpenSea | 0xd520…f70a→0x8cbe…133a | ||
| Offer accepted | 0.0027 WETH | OpenSea | 0xd520…f70a→0x097c…9789 | ||
| Offer accepted | 0.0027 WETH | OpenSea | 0xd520…f70a→0x097c…9789 | ||
| Listing bought | 0.002995 ETH | OpenSea | 0x4435…f9f9→0x6e8c…b47e | ||
| Listing bought | 0.003144 ETH | OpenSea | 0x5ecc…980b→0x6e8c…b47e | ||
| Listing bought | 0.003177 ETH | OpenSea | 0xe33d…e0e1→0x6e8c…b47e | ||
| Listing bought | 0.003699 ETH | OpenSea | 0xd416…7b01→0x6e8c…b47e | ||
| Listing bought | 0.00469 ETH | OpenSea | 0xe34b…5ae3→0xf5a7…5bed | ||
| Listing bought | 0.003144 ETH | OpenSea | 0x7d0d…b764→0x1feb…ad60 | ||
| Offer accepted | 0.0026 WETH | OpenSea | 0x6065…5c6a→0x9dab…8c45 | ||
| Listing bought | 0.0035 ETH | OpenSea | 0x13c3…e00b→0xfb4e…9b80 | ||
| Offer accepted | 0.0026 WETH | OpenSea | 0xfb4e…9b80→0x9dab…8c45 | ||
| Offer accepted | 0.0026 WETH | OpenSea | 0xfb4e…9b80→0x9dab…8c45 | ||
| Listing bought | 0.0043 ETH | OpenSea | 0xe097…6836→0x8efa…2539 | ||
| Listing bought | 0.0069 ETH | OpenSea | 0x1572…49bf→0x8efa…2539 | ||
| Listing bought | 0.003085 ETH | OpenSea | 0x6e53…d966→0x4c7f…6596 | ||
| Offer accepted | 0.0026 WETH | OpenSea | 0x9d5b…8c77→0x9dab…8c45 | ||
| Listing bought | 0.003145 ETH | OpenSea | 0x0c64…488a→0xf5d0…6969 | ||
| Listing bought | 0.028 ETH | OpenSea | 0x5e5f…3b43→0x7bea…8949 | ||
| Listing bought | 0.029 ETH | OpenSea | 0x5e5f…3b43→0xadc0…a432 | ||
| Listing bought | 0.0025 ETH | OpenSea | 0xd0dd…9d7e→0x097c…9789 |
Read from the chain through block 26,459,354.
All items
Cheapest first, then items not for sale. 11,111 indexed · Transfer history indexed. Constructor allocations without events may require an individual lookup. Finalized through block 26,459,288. Refresh items
No indexed items match these filters.
Sweep
For sale
Every listing and every NFT held in a pool, in one list, cheapest first. Pool NFTs reprice as your cart grows.
The book
Marketplace entries reflect book prices. NFTX rows are indicative pool prices; fees and price movement can change what a purchase costs.
Listings
| Source | Token | Listed at | Fee | You pay |
|---|---|---|---|---|
| OpenSea | #7843 | 0.003112 | 0 | 0.003112 |
| OpenSea | #10437 | 0.003112 | 0 | 0.003112 |
| OpenSea | #10051 | 0.003113 | 0 | 0.003113 |
| OpenSea | #5674 | 0.003113 | 0 | 0.003113 |
| OpenSea | #1422 | 0.003149 | 0 | 0.003149 |
| OpenSea | #4432 | 0.003222 | 0 | 0.003222 |
| OpenSea | #5696 | 0.003383 | 0 | 0.003383 |
| OpenSea | #6079 | 0.0034 | 0 | 0.0034 |
| OpenSea | #3397 | 0.0035 | 0 | 0.0035 |
| OpenSea | #2764 | 0.0035 | 0 | 0.0035 |
| OpenSea | #1362 | 0.0035 | 0 | 0.0035 |
| OpenSea | #10307 | 0.0037 | 0 | 0.0037 |
Offers
| Source | Token | Venue net | Hub fee | You receive |
|---|---|---|---|---|
| OpenSea | Collection | 0.002632 | 0 | 0.002632 WETH |
| OpenSea | Collection | 0.002632 | 0 | 0.002632 WETH |
| OpenSea | Collection | 0.002538 | 0 | 0.002538 WETH |
| OpenSea | Collection | 0.002538 | 0 | 0.002538 WETH |
| OpenSea | Collection | 0.002538 | 0 | 0.002538 WETH |
| OpenSea | Collection | 0.002444 | 0 | 0.002444 WETH |
| OpenSea | Collection | 0.002444 | 0 | 0.002444 WETH |
| OpenSea | Collection | 0.002444 | 0 | 0.002444 WETH |
| OpenSea | Collection | 0.002444 | 0 | 0.002444 WETH |
| OpenSea | Collection | 0.00235 | 0 | 0.00235 WETH |
| OpenSea | Collection | 0.00235 | 0 | 0.00235 WETH |
| OpenSea | Collection | 0.00235 | 0 | 0.00235 WETH |
One NFT, after venue fees and any Hub fee, before gas. ETH and WETH are compared 1:1. Pool proceeds are estimates; selling requires a fresh quote and checks for your NFT.