JPEGZ
An Art Collector’s Experience. Free to claim. For the culture. Full of surprises. The Faces of a New Era. Designed by LCB.
- Floor, you pay
- 0.004 ETH OpenSea
- Best offer, you receive
- 0.003384 WETH OpenSeaAfter venue fees · before gas
- Listed
- 276
- 7-day volume
- 20.2 ETH
- Owners
- 3,245
Priced sales the hub has read from the chain.
The chart draws once the page script has loaded. The activity list holds the same sales.
- Offers, what you receive
- Listings, what you pay
The chart draws once the page script has loaded. The tables below hold the same book.
The cheapest NFT and the best collection offer, as this book recorded them.
The chart draws once the page script has loaded.
| Event | NFT | Price | Venue | From, to | When |
|---|---|---|---|---|---|
| Listing bought | 0.004 ETH | OpenSea | 0x2d86…0c7c→0x8cbe…133a | ||
| Listing bought | 0.004 ETH | OpenSea | 0x2d86…0c7c→0x8cbe…133a | ||
| Listing bought | 0.0044 ETH | OpenSea | 0x40e0…f77a→0xff41…4427 | ||
| Listing bought | 0.004449 ETH | OpenSea | 0x4b25…3530→0xff41…4427 | ||
| Listing bought | 0.004657 ETH | OpenSea | 0x6d2f…a6a7→0xff41…4427 | ||
| Listing bought | 0.004 ETH | OpenSea | 0xbd33…84cb→0x8011…b90d | ||
| Listing bought | 0.004 ETH | OpenSea | 0xbd33…84cb→0x8011…b90d | ||
| Listing bought | 0.004 ETH | OpenSea | 0x188f…88f9→0x8011…b90d | ||
| Listing bought | 0.004 ETH | OpenSea | 0x4134…d7f5→0x8011…b90d | ||
| Listing bought | 0.004 ETH | OpenSea | 0x7678…f154→0x8011…b90d | ||
| Listing bought | 0.004 ETH | OpenSea | 0xace3…080e→0x8011…b90d | ||
| Listing bought | 0.004 ETH | OpenSea | 0x188f…88f9→0x8011…b90d | ||
| Listing bought | 0.003919 ETH | OpenSea | 0x6b22…901a→0x8e1e…adf8 | ||
| Listing bought | 0.003919 ETH | OpenSea | 0x9dab…8c45→0x8e1e…adf8 | ||
| Listing bought | 0.00392 ETH | OpenSea | 0x2315…a998→0x8e1e…adf8 | ||
| Listing bought | 0.00392 ETH | OpenSea | 0x29b3…d1bd→0x8e1e…adf8 | ||
| Listing bought | 0.003922 ETH | OpenSea | 0xa320…cb34→0x8e1e…adf8 | ||
| Listing bought | 0.003922 ETH | OpenSea | 0xa320…cb34→0x8e1e…adf8 | ||
| Listing bought | 0.003922 ETH | OpenSea | 0xa320…cb34→0x8e1e…adf8 | ||
| Listing bought | 0.004 ETH | OpenSea | 0xbd33…84cb→0x8e1e…adf8 | ||
| Listing bought | 0.039 ETH | OpenSea | 0x0f3c…ab7f→0x097c…9789 | ||
| Listing bought | 0.00385 ETH | OpenSea | 0x71a0…04c9→0x0587…1a89 | ||
| Listing bought | 0.00385 ETH | OpenSea | 0x71a0…04c9→0x0587…1a89 | ||
| Listing bought | 0.003887 ETH | OpenSea | 0x0fd3…033a→0x0587…1a89 | ||
| Listing bought | 0.003887 ETH | OpenSea | 0x0fd3…033a→0x0587…1a89 | ||
| Listing bought | 0.003888 ETH | OpenSea | 0xd627…4b96→0x0587…1a89 | ||
| Listing bought | 0.003888 ETH | OpenSea | 0xd627…4b96→0x0587…1a89 | ||
| Listing bought | 0.003899 ETH | OpenSea | 0xd416…7b01→0x0587…1a89 | ||
| Listing bought | 0.003899 ETH | OpenSea | 0xd416…7b01→0x0587…1a89 | ||
| Listing bought | 0.003899 ETH | OpenSea | 0xd416…7b01→0x0587…1a89 |
Read from the chain through block 26,455,370.
All items
Cheapest first, then items not for sale. 11,111 indexed · Transfer history indexed. Constructor allocations without events may require an individual lookup. Finalized through block 26,455,309. Refresh items
Sweep
For sale
Every listing and every NFT held in a pool, in one list, cheapest first. Pool NFTs reprice as your cart grows.
The book
Marketplace entries reflect book prices. NFTX rows are indicative pool prices; fees and price movement can change what a purchase costs.
Listings
| Source | Token | Listed at | Fee | You pay |
|---|---|---|---|---|
| OpenSea | #4783 | 0.004 | 0 | 0.004 |
| OpenSea | #9595 | 0.004 | 0 | 0.004 |
| OpenSea | #7747 | 0.004 | 0 | 0.004 |
| OpenSea | #1713 | 0.004 | 0 | 0.004 |
| OpenSea | #7985 | 0.004 | 0 | 0.004 |
| OpenSea | #7986 | 0.004 | 0 | 0.004 |
| OpenSea | #6756 | 0.004084 | 0 | 0.004084 |
| OpenSea | #8202 | 0.004084 | 0 | 0.004084 |
| OpenSea | #3614 | 0.004084 | 0 | 0.004084 |
| OpenSea | #5595 | 0.0042 | 0 | 0.0042 |
| OpenSea | #5731 | 0.00424 | 0 | 0.00424 |
| OpenSea | #343 | 0.00424 | 0 | 0.00424 |
Offers
| Source | Token | Venue net | Hub fee | You receive |
|---|---|---|---|---|
| OpenSea | Collection | 0.003384 | 0 | 0.003384 WETH |
| OpenSea | Collection | 0.00329 | 0 | 0.00329 WETH |
| OpenSea | Collection | 0.003196 | 0 | 0.003196 WETH |
| OpenSea | Collection | 0.003196 | 0 | 0.003196 WETH |
| OpenSea | Collection | 0.003102 | 0 | 0.003102 WETH |
| OpenSea | Collection | 0.003008 | 0 | 0.003008 WETH |
| OpenSea | Collection | 0.003008 | 0 | 0.003008 WETH |
| OpenSea | Collection | 0.003008 | 0 | 0.003008 WETH |
| OpenSea | Collection | 0.003008 | 0 | 0.003008 WETH |
| OpenSea | Collection | 0.003008 | 0 | 0.003008 WETH |
| OpenSea | Collection | 0.003008 | 0 | 0.003008 WETH |
| OpenSea | Collection | 0.003008 | 0 | 0.003008 WETH |
One NFT, after venue fees and any Hub fee, before gas. ETH and WETH are compared 1:1. Pool proceeds are estimates; selling requires a fresh quote and checks for your NFT.