Space Poggers
# **THE NFT COLLECTION FROM THE FUTURE IS HERE TODAY!** They were promised booze, ramen, and a rambunctious cruise through the Artemis system aboard The Space Lark. Instead, they got stranded in the smoldering aftermath of a galactic invasion. Pick a tribe, imbibe, and try to survive. - > Art and character design by [Nate Bear](https://natebear.art/) - - > $MSG Governance Platform allows for community-driven creative democratization - - > Ever-expanding universe of content, media, and lore - - > Featuring [Quantum Metadata](https://quantum.rug.tech) by [RUG.TECH](https://rug.tech) allowing collectors to customize the look of their NFT directly on the collectible
- Indicative floor
- 0.001082 ETH NFTX
- Best offer, you receive
- 0.004975 WETH HubAfter venue and Hub fees · before gas
- Listed
- 53
- 7-day volume
- 0.0012 ETH
- Owners
- 3,412
- Supply
- 12,416
Priced sales the hub has read from the chain.
The chart draws once the page script has loaded. The activity list holds the same sales.
- Offers, what you receive
- Listings, what you pay
The chart draws once the page script has loaded. The tables below hold the same book.
The cheapest NFT and the best collection offer, as this book recorded them.
The chart draws once the page script has loaded.
| Event | NFT | Price | Venue | From, to | When |
|---|---|---|---|---|---|
| Sold into pool | 0.001166 ETH | NFTX V4 | 0x03a4…45cc→NFTX V4 pool | ||
| Bought from pool | 0.001189 ETH | NFTX V4 | NFTX V4 pool→0x03a4…45cc | ||
| Listing bought | 0.00122 ETH | OpenSea | 0xe1dd…d4a5→0xb247…3272 | ||
| Bought from pool | 0.0009993 ETH | NFTX V4 | NFTX V4 pool→0xb247…3272 | ||
| Bought from pool | 0.0009791 ETH | NFTX V2 | NFTX V2 pool→0xb247…3272 | ||
| Listing bought | 0.00118 ETH | OpenSea | 0xe1dd…d4a5→0x4f7a…8561 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 | ||
| Bought from pool | 0.0008286 ETH÷42 | NFTX V2 | NFTX V2 pool→0x4eac…0168 |
Read from the chain through block 26,452,313.
All items
Cheapest first, then items not for sale. 12,442 indexed · Baseline indexed. Finalized through block 26,452,245. Refresh items
No indexed items match these filters.
Sweep
For sale
Every listing and every NFT held in a pool, in one list, cheapest first. Pool NFTs reprice as your cart grows.
The book
Marketplace entries reflect book prices. NFTX rows are indicative pool prices; fees and price movement can change what a purchase costs.
Listings
| Source | Token | Listed at | Fee | You pay |
|---|---|---|---|---|
| NFTX | Any | 0.001077 | 0.000005383 | 0.001082 |
| OpenSea | #2977 | 0.00122 | 0 | 0.00122 |
| OpenSea | #2989 | 0.00122 | 0 | 0.00122 |
| OpenSea | #5480 | 0.00122 | 0 | 0.00122 |
| OpenSea | #85 | 0.00122 | 0 | 0.00122 |
| OpenSea | #4366 | 0.00122 | 0 | 0.00122 |
| OpenSea | #348 | 0.00122 | 0 | 0.00122 |
| OpenSea | #9675 | 0.00122 | 0 | 0.00122 |
| OpenSea | #4990 | 0.00122 | 0 | 0.00122 |
| OpenSea | #6102 | 0.00122 | 0 | 0.00122 |
| OpenSea | #152 | 0.00122 | 0 | 0.00122 |
| OpenSea | #10159 | 0.00122 | 0 | 0.00122 |
Offers
| Source | Token | Venue net | Hub fee | You receive |
|---|---|---|---|---|
| Hub | Collection | 0.005 | 0.000025 | 0.004975 WETH |
| NFTX V4Estimate | Collection | 0.0009816 | 0.000004908 | 0.0009767 ETH |
| NFTX V2Estimate | Collection | 0.000768 | 0.00000384 | 0.0007642 ETH |
| OpenSea | Collection | 0.000693 | 0 | 0.000693 WETH |
| OpenSea | Collection | 0.000594 | 0 | 0.000594 WETH |
| OpenSea | Collection | 0.000495 | 0 | 0.000495 WETH |
| OpenSea | Collection | 0.000495 | 0 | 0.000495 WETH |
| OpenSea | Collection | 0.000495 | 0 | 0.000495 WETH |
| OpenSea | Collection | 0.000495 | 0 | 0.000495 WETH |
| OpenSea | Collection | 0.000495 | 0 | 0.000495 WETH |
| OpenSea | Collection | 0.000495 | 0 | 0.000495 WETH |
| OpenSea | Collection | 0.000396 | 0 | 0.000396 WETH |
One NFT, after venue fees and any Hub fee, before gas. ETH and WETH are compared 1:1. Pool proceeds are estimates; selling requires a fresh quote and checks for your NFT.