Anonymice
**CC0. No IPFS. No APIs. Just code.** Fully on-chain, generative NFT. 10,000 Anonymice have been minted. 6,450 have been burned, only 3550 remain. Anonymice were randomly generated and stored 100% on-chain using solidity code only and are contract renounced. Which means that no person can change them in any way, they will live on the Ethereum blockchain for as long as it exists. Explore the history and further information here: [**ANONYMICE COLLECTORS GUIDE**](https://medium.com/@AnonymiceOfficial/genesis-anonymice-collectors-guide-9d80e4a634c9) [**Website**](https://anonymice.com/) [**Twitter**](https://twitter.com/AnonymiceNFT) [**Discord**](https://discord.gg/anonymice)
- Floor, you pay
- 0.027 ETH OpenSea
- Best offer, you receive
- 0.01663 WETH OpenSeaAfter venue fees · before gas
- Listed
- 33
- 7-day volume
- 0.022 ETH
- Owners
- 999
- Supply
- 9,989
Priced sales the hub has read from the chain.
The chart draws once the page script has loaded. The activity list holds the same sales.
- Offers, what you receive
- Listings, what you pay
The chart draws once the page script has loaded. The tables below hold the same book.
The cheapest NFT and the best collection offer, as this book recorded them.
The chart draws once the page script has loaded.
| Event | NFT | Price | Venue | From, to | When |
|---|---|---|---|---|---|
| Listing bought | 0.022 ETH | OpenSea | 0x04da…06d1→0x9ebe…efe4 | ||
| Offer accepted | 0.06 WETH | OpenSea | 0x7cf5…0022→0xefb2…4708 | ||
| Offer accepted | 0.0219 WETH | OpenSea | 0x78fa…2394→0xfe85…da92 | ||
| Offer accepted | 0.0218 WETH | OpenSea | 0x78fa…2394→0x3694…5bb8 | ||
| Offer accepted | 0.0251 WETH | OpenSea | 0x78fa…2394→0xefb2…4708 | ||
| Offer accepted | 0.0219 WETH | OpenSea | 0x78fa…2394→0x04da…06d1 |
Read from the chain through block 26,449,861.
For sale
Every listing and every NFT held in a pool, in one list, cheapest first. Pool NFTs reprice as your cart grows.
Sweep
The book
Marketplace entries reflect book prices. NFTX rows are indicative pool prices; fees and price movement can change what a purchase costs.
Listings
| Source | Token | Listed at | Fee | You pay |
|---|---|---|---|---|
| OpenSea | #4480 | 0.027 | 0 | 0.027 |
| OpenSea | #4509 | 0.027 | 0 | 0.027 |
| OpenSea | #7674 | 0.03746 | 0 | 0.03746 |
| OpenSea | #324 | 0.03746 | 0 | 0.03746 |
| OpenSea | #3182 | 0.03746 | 0 | 0.03746 |
| OpenSea | #5946 | 0.0422 | 0 | 0.0422 |
| OpenSea | #83 | 0.04296 | 0 | 0.04296 |
| OpenSea | #65 | 0.04296 | 0 | 0.04296 |
| OpenSea | #9421 | 0.05 | 0 | 0.05 |
| OpenSea | #4423 | 0.06846 | 0 | 0.06846 |
| OpenSea | #1526 | 0.0688 | 0 | 0.0688 |
| OpenSea | #7317 | 0.0699 | 0 | 0.0699 |
Offers
| Source | Token | Venue net | Hub fee | You receive |
|---|---|---|---|---|
| OpenSea | Collection | 0.01663 | 0 | 0.01663 WETH |
| OpenSea | Collection | 0.01653 | 0 | 0.01653 WETH |
| OpenSea | Collection | 0.01624 | 0 | 0.01624 WETH |
| OpenSea | Collection | 0.01604 | 0 | 0.01604 WETH |
| OpenSea | Collection | 0.01594 | 0 | 0.01594 WETH |
| OpenSea | Collection | 0.01584 | 0 | 0.01584 WETH |
| OpenSea | Collection | 0.01505 | 0 | 0.01505 WETH |
| OpenSea | Collection | 0.01495 | 0 | 0.01495 WETH |
| OpenSea | Collection | 0.01485 | 0 | 0.01485 WETH |
| OpenSea | Collection | 0.01475 | 0 | 0.01475 WETH |
| OpenSea | Collection | 0.01465 | 0 | 0.01465 WETH |
| OpenSea | Collection | 0.01465 | 0 | 0.01465 WETH |
One NFT, after venue fees and any Hub fee, before gas. ETH and WETH are compared 1:1. Pool proceeds are estimates; selling requires a fresh quote and checks for your NFT.
This page as an API call
The book comes from this request. Available NFTX V2 and V4 inventory is read through /liquidity; source support and purchase availability are checked separately.
curl https://pandoexchange.com/v1/collections/1/0xbad6186e92002e312078b5a1dafd5ddf63d3f731/depth?limit=50
Purchase and fee routes have not been verified for this collection yet. The cart supports comparison; adding an NFT does not reserve it or enable checkout. See the API reference for supported fill routes.