Anonymice
**CC0. No IPFS. No APIs. Just code.** Fully on-chain, generative NFT. 10,000 Anonymice have been minted. 6,450 have been burned, only 3550 remain. Anonymice were randomly generated and stored 100% on-chain using solidity code only and are contract renounced. Which means that no person can change them in any way, they will live on the Ethereum blockchain for as long as it exists. Explore the history and further information here: [**ANONYMICE COLLECTORS GUIDE**](https://medium.com/@AnonymiceOfficial/genesis-anonymice-collectors-guide-9d80e4a634c9) [**Website**](https://anonymice.com/) [**Twitter**](https://twitter.com/AnonymiceNFT) [**Discord**](https://discord.gg/anonymice)
- Floor, you pay
- 0.027 ETH OpenSea
- Best offer, you receive
- 0.01683 WETH OpenSeaAfter venue fees · before gas
- Listed
- 34
- 7-day volume
- 0.022 ETH
- Owners
- 999
- Supply
- 9,989
Priced sales the hub has read from the chain.
The chart draws once the page script has loaded. The activity list holds the same sales.
- Offers, what you receive
- Listings, what you pay
The chart draws once the page script has loaded. The tables below hold the same book.
The cheapest NFT and the best collection offer, as this book recorded them.
The chart draws once the page script has loaded.
| Event | NFT | Price | Venue | From, to | When |
|---|---|---|---|---|---|
| Listing bought | 0.022 ETH | OpenSea | 0x04da…06d1→0x9ebe…efe4 | ||
| Offer accepted | 0.06 WETH | OpenSea | 0x7cf5…0022→0xefb2…4708 | ||
| Offer accepted | 0.0219 WETH | OpenSea | 0x78fa…2394→0xfe85…da92 | ||
| Offer accepted | 0.0218 WETH | OpenSea | 0x78fa…2394→0x3694…5bb8 | ||
| Offer accepted | 0.0251 WETH | OpenSea | 0x78fa…2394→0xefb2…4708 | ||
| Offer accepted | 0.0219 WETH | OpenSea | 0x78fa…2394→0x04da…06d1 |
Read from the chain through block 26,452,436.
All items
Cheapest first, then items not for sale. 10,000 indexed · Baseline indexed. Finalized through block 26,452,373. Refresh items
Sweep
For sale
Every listing and every NFT held in a pool, in one list, cheapest first. Pool NFTs reprice as your cart grows.
The book
Marketplace entries reflect book prices. NFTX rows are indicative pool prices; fees and price movement can change what a purchase costs.
Listings
| Source | Token | Listed at | Fee | You pay |
|---|---|---|---|---|
| OpenSea | #4480 | 0.027 | 0 | 0.027 |
| OpenSea | #4509 | 0.027 | 0 | 0.027 |
| OpenSea | #7674 | 0.03746 | 0 | 0.03746 |
| OpenSea | #324 | 0.03746 | 0 | 0.03746 |
| OpenSea | #3182 | 0.03746 | 0 | 0.03746 |
| OpenSea | #9302 | 0.0399 | 0 | 0.0399 |
| OpenSea | #5946 | 0.0422 | 0 | 0.0422 |
| OpenSea | #83 | 0.04296 | 0 | 0.04296 |
| OpenSea | #65 | 0.04296 | 0 | 0.04296 |
| OpenSea | #9421 | 0.05 | 0 | 0.05 |
| OpenSea | #4423 | 0.06846 | 0 | 0.06846 |
| OpenSea | #1526 | 0.0688 | 0 | 0.0688 |
Offers
| Source | Token | Venue net | Hub fee | You receive |
|---|---|---|---|---|
| OpenSea | Collection | 0.01683 | 0 | 0.01683 WETH |
| OpenSea | Collection | 0.01673 | 0 | 0.01673 WETH |
| OpenSea | Collection | 0.01663 | 0 | 0.01663 WETH |
| OpenSea | Collection | 0.01594 | 0 | 0.01594 WETH |
| OpenSea | Collection | 0.01584 | 0 | 0.01584 WETH |
| OpenSea | Collection | 0.01584 | 0 | 0.01584 WETH |
| OpenSea | Collection | 0.01505 | 0 | 0.01505 WETH |
| OpenSea | Collection | 0.01505 | 0 | 0.01505 WETH |
| OpenSea | Collection | 0.01445 | 0 | 0.01445 WETH |
| OpenSea | Collection | 0.01445 | 0 | 0.01445 WETH |
| OpenSea | Collection | 0.01435 | 0 | 0.01435 WETH |
| OpenSea | Collection | 0.01297 | 0 | 0.01297 WETH |
One NFT, after venue fees and any Hub fee, before gas. ETH and WETH are compared 1:1. Pool proceeds are estimates; selling requires a fresh quote and checks for your NFT.